| Site Map |
|
Contact Us |
|
Online Shop |
|
Live Cams |
|
Follow us: | ![]() |
![]() |
![]() |
| Current Temperature | 0.4°C |
| Maximum Temperature (Last 24hours) | 7.0°C |
| Minimum Temperature (Last 24hours) | -4.0°C |
| Wind | 10 km/h |
| New Snow (Last 24hours) | 0 cm |
| Date of last Snowfall | 12 Aug 2018 |
| Man-made Snow (Last 24hours) | 0cm |
| Average Snow Depth | 20cm |
| Lifts |
1 lifts set to spin.
Click here for a complete run down of lift status. |
| Snow Conditions | What an absolute pearler of a morning it's shaping up to be across the mountain here at Selwyn Snow Resort, the skies are clear with very light winds. Cover started firm and crunchy this morning after a low of -1 degree, we're set to hit a max of 7 degrees today this should soften our cover slightly in the high traffic area's. New Chum is the pick for all the riders across the mountain, offering a great run on the way down and banging scenery on the chair ride up.Today the the New Chum Chair is spinning, giving riders 30 mind bending opportunities to ride this lift of champions. The Toboggan slope is also open today alongside the snow play area. |
| Today's Pick | Slap on the sun screen! |
| Bureau Forecast | Mostly sunny. Patches of frost early this morning. Light winds. |
| Road Conditions | Please check Road Report from RMS |
| Snow Tubing |
|
| Tobogganing |
|
| Terrain Park |
|
Useful LinksCheck out next winter specials here: http://selwynsnow.com.au/snowspecials |
![]() |
| Status | Lift Type | |
|---|---|---|
| Boomerang Platter | ||
| Gentle Annie Carpet | ||
| Home Run Poma | ||
| New Chum Chair | ||
| Powerline Poma | ||
| Racecourse T-Bar | ||
| Ski School Rope Tow | ||
| Snowflake Snow Tube Lift | ||
| Township Triple Chair | ||
| Wombat T-Bar |
| Current Condition | Grading | Grooming | Snow Making | Closest lift | |
|---|---|---|---|---|---|
| Emu's Chase | Closed | Township Triple Chair | |||
| Home Run | Closed | Home Run Poma | |||
| Kangaroo Ridge | Closed | Powerline Poma | |||
| Long Arm | Closed | Powerline Poma | |||
| New Chum Bowl | Good | New Chum Chair | |||
| Pig Gully | Closed | Racecourse T-Bar | |||
| Plum Pine | Closed | Racecourse T-Bar | |||
| Racecourse | Closed | Racecourse T-Bar | |||
| Ski School | Closed | Ski School Rope Tow | |||
| Tantangra Drive | Closed | Powerline Poma | |||
| The Meadows | Closed | Racecourse T-Bar | |||
| Toboggan Park | Fair | New Chum Chair | |||
| Township | Fair | Township Triple Chair | |||
| Tunnel Run | Closed | Township Triple Chair | |||
| Wombat | Closed | Wombat T-Bar |
Run Condition Descriptions
The conditions shown for each "area" are average conditions only at the time of reporting. Conditions on any individual run may vary from the average values shown here.
Our Snow Reporters are sponsored by Sontimer.